Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.9 | 19.7 | 24.8 | 33.9 |
M | 43.3 | 19.7 | 25.6 | 36.2 |
L | 45.7 | 19.7 | 26.4 | 38.6 |
XL | 48.8 | 19.7 | 27.2 | 41.7 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 104 | 50 | 63 | 86 |
M | 110 | 50 | 65 | 92 |
L | 116 | 50 | 67 | 98 |
XL | 124 | 50 | 69 | 106 |
Elasticity | High |
- Crafted from a soft and warm knit fabric, this sweater offers ultimate comfort and warmth
- The unique colorblock pattern adds a contemporary and eye-catching look
- The loose sleeve design not only adds a relaxed and casual vibe but also allows for easy movement
- This sweater can be easily paired with jeans, skirts, or leggings