Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 40.9 | 13.6 | 13.2 | 26.8 |
M | 40.2 | 43.3 | 14.2 | 13.4 | 27.6 |
L | 42.5 | 45.7 | 14.8 | 13.6 | 28.3 |
XL | 45.7 | 48.8 | 15.6 | 13.8 | 29.1 |
2XL | 48.8 | 52.0 | 16.5 | 14.0 | 29.9 |
3XL | 52.0 | 55.1 | 17.4 | 14.2 | 30.7 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 104 | 34.5 | 33.5 | 68 |
M | 102 | 110 | 36 | 34 | 70 |
L | 108 | 116 | 37.5 | 34.5 | 72 |
XL | 116 | 124 | 39.7 | 35 | 74 |
2XL | 124 | 132 | 41.9 | 35.5 | 76 |
3XL | 132 | 140 | 44.1 | 36 | 78 |
Elasticity | Low |
- This t-shirt features a V-neck that perfectly showcases the beautiful contour of the neck
- The sleeves are pleated with puff sleeves, which can be well decorated with shoulders and arms
- And this top is excellent in matching, whether it is paired with jeans or skirts
- It's very stylish and comfy for most body shapes